Patent Number:
1412727
Title: METHOD FOR INTERPRETING TANDEM MASS SPECTROMETRY DATA FOR CLINICAL DIAGNOSIS
Title: VERFAHREN ZUM INTERPRETIEREN VON TANDEM-MASSENSPEKTROMETERDATEN ZUR KLINISCHEN DIAGNOSE
Title: PROCEDE D'INTERPRETATION DE DONNEES DE SPECTROMETRIE DE MASSE EN TANDEM A DES FINS DE DIAGNOSTIC CLINIQUE
Issue Date: 20110824
Title: METHOD FOR INTERPRETING TANDEM MASS SPECTROMETRY DATA FOR CLINICAL DIAGNOSIS
Title: VERFAHREN ZUM INTERPRETIEREN VON TANDEM-MASSENSPEKTROMETERDATEN ZUR KLINISCHEN DIAGNOSE
Title: PROCEDE D'INTERPRETATION DE DONNEES DE SPECTROMETRIE DE MASSE EN TANDEM A DES FINS DE DIAGNOSTIC CLINIQUE
Issue Date: 20110824
| Front Page | Claims | Description | Back to Search Results |
| Kind Code: | B1 | ||||||||
| Application Date: | 20001212 | ||||||||
| Application Serial Number: | 00986356.4 | ||||||||
|
|||||||||
|
|||||||||
| IPC Code: | G01N 33/68 | ||||||||
| Publication Language: | en | ||||||||
| Application Original Language: | en | ||||||||
| Exam Report Dispatch Date: | 20080220 | ||||||||
| Date of Examination Request: | 20030714 | ||||||||
| Patent Citation: | US-A- 5 072 115, US-A- 5 251 126, US-A- 5 365 426, US-A- 5 453 613, US-A- 5 545 895, US-A- 5 878 746, US5453613A, US277119A, WO5545895A | ||||||||
| Non Patent Citation: | CHACE D H ET AL: "USE OF PHENYLALANINE-TO-TYROSINE RATIO DETERMINED BY TANDEM MASS SPECTROMETRY TO IMPROVE NEWBORN SCREENING FOR PHENYLKETONURIA OF EARLY DISCHARGE SPECIMENS COLLECTED IN THE FIRST 24 HOURS" CLINICAL CHEMISTRY, AMERICAN ASSOCIATION FOR CLINICAL CHEMISTRY. WINSTON, US, vol. 44, no. 12, 1998, pages 2405-2409, XP002938787 ISSN: 0009-9147, RASHED MOHAMED S ET AL: "Screening blood spots for inborn errors of metabolism by electrospray tandem mass spectrometry with a microplate batch process and a computer algorithm for automated flagging of abnormal profiles" CLINICAL CHEMISTRY, vol. 43, no. 7, 1997, pages 1129-1141, XP002283467 ISSN: 0009-9147, CHACE DONALD: 'Use of phenylalanine to tyrosine ratio determined by tandem mass spectrometry...in the first 24 hours' CLINICAL CHEMISTRY vol. 44, no. 12, 1998, pages 2405 - 2409, XP002938787, , | ||||||||
|
Export Search Chemicals:
Export All Chemicals:
Export Text:
Printer Friendly:
now!

